The paper proposes bandwidth allocation and scheduling in Distributed Sensor Networks (DSNs). This approach incorporates resource (bandwidth) allocation and scheduling for transmitting of data efficiently. The objective of the proposed work is to improve the performance of network in terms of packet delivery ratio, energy consumption, efficient bandwidth allocation, and number of alive nodes. The simulation results show that the proposed approach perform better in-terms of utilization bandwidth and scheduling for communication in DSNs.
Published in |
Internet of Things and Cloud Computing (Volume 5, Issue 5-1)
This article belongs to the Special Issue Advances in Cloud and Internet of Things |
DOI | 10.11648/j.iotcc.s.2017050501.15 |
Page(s) | 30-37 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Distributed Sensor Network, Cluster Head, Time Division Multiple Access, And Bandwidth Allocation and Scheduling
[1] | S., S, Ankit. T, Brooks. R., R, “An Overview of Distributed Sensors Network”. Available: http://books.google.com/books/about/Distributed−sensor−networks.html?id=Nff5 |
[2] | Shivakumar. S, Iyengar. S., S, “Taxonomy of Distributed Sensors Network”. Available: http://systems.ihpmicroelectronics.com/uploads/downloads/DS1_2007_ 06_Taxonomy.pdf. |
[3] | Taruna, S, Nidhi. B, “Parameter based Cluster Head Election in Wireless Sensor Network: A Fuzzy Approach”, International Journal of Computer Applications, vol. 106, no. 7, pp. 6-10, 2014. |
[4] | Dawood. K, Bilel. N, Luca. S, YeQiong. S, “Probabilistic Bandwidth Assignment in Wireless Sensor Networks”, in proceedings of International Conference on Wireless Algorithms, Systems, and Applications, pp. 631-647, 2012. |
[5] | Lemia. L, Violeta. F, “Routing-aware TDMA scheduling for Wireless Sensor Networks”, in proceedings of 12th Annual Conference on Wireless On-demand Network Systems and Services, pp. 9-16, 2016. |
[6] | Tarek. A, Rachid. B, Mourad. O, “Bandwidth Assignment in a Cluster-based Wireless Sensor Network”, in proceedings of the World Congress on Engineering, vol. 2, pp. 1- 6, 2013. |
[7] | ShashiPrabh. K, “Bandwidth Allocation in Hexagonal Wireless Sensor Networks for Real-Time Communications”, in proceedings of International Conference on Networking, Sensing, and Control, pp. 1- 6, 2011. |
[8] | Mangesh. C, Paolo. P, Giuseppe. L, Yao. L, “A survey on Bandwidth resource Allocation and Scheduling in Wireless Sensor Networks”, in proceedings of International Conference on Network-Based Information Systems, pp. 121-128, 2009. |
[9] | Andrea. M, Sabina, R, “Priority Based Bandwidth Allocation in Wireless Sensor Networks”, in proceedings of the 9th EAI International Conference on Performance Evaluation Methodologies and Tools, pp.137-144, 2015. |
[10] | De-Nian. Y, Ming-Syan. C, “Efficient Resource Allocation for Wireless Multicast,” IEEE Transactions on Mobile Computing, vol. 7, no. 4, pp. 387-400, 2008. |
[11] | Lokesh B. B, Nalini. N, “Cluster Based Optimization of Routing in Distributed Sensor Networks using Bayesian Networks with Tabu Search”, International Journal of Electronics and Telecommunications, vol. 60, no. 2, pp. 199-208, 2014. |
[12] | Jyh. H., C, Rong. H., J, “An Energy-Aware, Cluster-Based Routing Algorithm for Wireless Sensor Networks”, Journal of Embedded and Ubiquitous Computing, vol. 3824, pp. 255-266, 2005. |
[13] | Bager. Z, Mohammad. Z, Vahid. M., N, “A Novel Cluster Based Routing Protocol in Wireless Sensor Networks”, International Journal of Computer Science Issues, vol. 7, no 1, pp. 32-36, 2010. |
[14] | Jin-Shyan. L, Wei-Liang. C, “Fuzzy-Logic-Based Clustering Approach for Wireless Sensor Networks Using Energy Predication, IEEE Journal of Sensors, vol. 12, no. 9, pp. 281-2897, 2012. |
[15] | Hui. L, Jing. L, “Double Cluster Based Energy Efficient Routing Protocol for Wireless Sensor Network”, International Journal of Wireless Information Networks, vol. 23, no. 1, pp. 40-48, 2016. |
[16] | Ying. Z, Wei. X, Dezhi. H, Wei. C, Jun. W, “Routing Algorithm with Uneven Clustering for Energy Heterogeneous Wireless Sensor Networks”, Journal of Sensors, vol. 2016, no. 2016, pp. 1-9, 2016. |
[17] | Gohar. A, Kyong. H., K, Ki-Il. K, “Adaptive TDMA Scheduling for Real-Time Flows in Cluster-Based Wireless Sensor Networks”, International Journal on Computer Science and Information Systems, vol. 13, no. 2, pp. 475–492, 2016 |
[18] | Edoardo. R, Daeseob. L, Tajana. S., R, “Resource Management in Heterogeneous Wireless Sensor Networks”, Journal of Low Power Electronics, vol.9, pp. 1-18, 2011. |
[19] | Mihiro. S, Takehiro. F, Takamori. U, Fumio. I, “TDMA Scheduling Problem Avoiding Interference in Multi-hop Wireless Sensor Networks”, Journal of Advanced Mechanical Design, Systems, and Manufacturing, vol. 10, no. 3, pp. 1- 8, 2016. |
[20] | Nishant. S, Upinderpal. S, “A Location Based Approach to Prevent Wormhole Attack in Wireless Sensor Networks”, International Journal of Advanced Research in Computer Science and Software Engineering, vol. 4, no. 1, pp. 840-845, 2014. |
[21] | Taub. H, Schilling. D., L, “Principles of Communication Systems”. Columbus, OH, USA: McGraw-Hill, 1986. |
[22] | Miao. G, Himayat. N, Li. G., Y, “Energy Efficient Link Adaptation in Frequency Selective Channels”. IEEE Transaction on Communication, vol. 58, no.2, pp. 545-554, 2010. |
APA Style
Lokesh B. Bhajantri, Shiddalingesh S. Hiremath. (2017). Bandwidth Allocation and Scheduling in Distributed Sensor Networks. Internet of Things and Cloud Computing, 5(5-1), 30-37. https://doi.org/10.11648/j.iotcc.s.2017050501.15
ACS Style
Lokesh B. Bhajantri; Shiddalingesh S. Hiremath. Bandwidth Allocation and Scheduling in Distributed Sensor Networks. Internet Things Cloud Comput. 2017, 5(5-1), 30-37. doi: 10.11648/j.iotcc.s.2017050501.15
@article{10.11648/j.iotcc.s.2017050501.15, author = {Lokesh B. Bhajantri and Shiddalingesh S. Hiremath}, title = {Bandwidth Allocation and Scheduling in Distributed Sensor Networks}, journal = {Internet of Things and Cloud Computing}, volume = {5}, number = {5-1}, pages = {30-37}, doi = {10.11648/j.iotcc.s.2017050501.15}, url = {https://doi.org/10.11648/j.iotcc.s.2017050501.15}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.iotcc.s.2017050501.15}, abstract = {The paper proposes bandwidth allocation and scheduling in Distributed Sensor Networks (DSNs). This approach incorporates resource (bandwidth) allocation and scheduling for transmitting of data efficiently. The objective of the proposed work is to improve the performance of network in terms of packet delivery ratio, energy consumption, efficient bandwidth allocation, and number of alive nodes. The simulation results show that the proposed approach perform better in-terms of utilization bandwidth and scheduling for communication in DSNs.}, year = {2017} }
TY - JOUR T1 - Bandwidth Allocation and Scheduling in Distributed Sensor Networks AU - Lokesh B. Bhajantri AU - Shiddalingesh S. Hiremath Y1 - 2017/10/10 PY - 2017 N1 - https://doi.org/10.11648/j.iotcc.s.2017050501.15 DO - 10.11648/j.iotcc.s.2017050501.15 T2 - Internet of Things and Cloud Computing JF - Internet of Things and Cloud Computing JO - Internet of Things and Cloud Computing SP - 30 EP - 37 PB - Science Publishing Group SN - 2376-7731 UR - https://doi.org/10.11648/j.iotcc.s.2017050501.15 AB - The paper proposes bandwidth allocation and scheduling in Distributed Sensor Networks (DSNs). This approach incorporates resource (bandwidth) allocation and scheduling for transmitting of data efficiently. The objective of the proposed work is to improve the performance of network in terms of packet delivery ratio, energy consumption, efficient bandwidth allocation, and number of alive nodes. The simulation results show that the proposed approach perform better in-terms of utilization bandwidth and scheduling for communication in DSNs. VL - 5 IS - 5-1 ER -